| Brief Description | Soyabean meal, a flour-like by-product from grinding soyabeans post-oil extraction, is a crucial protein source for the diets of a range of animals, including pigs, chickens, cattle, horses, sheep, and fish. | |
| Colour and Appearance | Yellow to yellow-brown. | |
| HS Code | 23040090 | |
| Load ability in 20ft | 19MT | |
| Packing | Approximately 50kg PP Bags / Jumbo Bags. | |
| Origin | India | |
| Parameter | Guaranteed Analysis | |
| Protein | 47% (min) | |
| Fat | 1.5% (min.) | |
| Moisture | 12% (max.) | |
| Fiber: | 6% (max) | |
| Sand/Silica: | 2.5% (max) | |
| Urease Activity: | 0.30 mg/ng (max) | |
| Aflatoxin: | <50 ppb |
| Brief Description | Paddy is a widely cultivated grain in India and is processed into rice through methods such as boiling, steaming, milling, and sorting. It is rich in nutrients, starch with a slow ruminal degradation rate, and crude protein. While rice is commonly used in the food industry, its applications have increasingly extended to livestock feed and aquaculture. | ||
| Colour and Appearance | It is usually light yellow to whitish in color and has the appearance of small transparent granules. | ||
| Load ability in 20ft | 26MT | ||
| Packing | About 50kgs PP Bags / Jumbo bags. | ||
| Origin | India | ||
5% Raw Broken Rice: 10063090: |
|||
| Parameter | Guaranteed Analysis | ||
| Broken: | 5% (2/3 basis) | ||
| Moisture | 14% (max.) | ||
| DD | 2% (min.) | ||
| Chalky: | 6% (max) | ||
| AGL: | 5.6 to 5.7 mm | ||
100% Raw Broken Rice: 10064000: |
|||
| Parameter | Guaranteed Analysis | ||
| Broken: | 1.5 mm 15% max, Above 1.5 mm 80% min | ||
| Moisture | 14% (max.) | ||
| Full-Grain | 5% (min.) | ||
| Chalky: | 7% (max) | ||
| Foreign Matter: | 0.25% (max.) | ||
| Whiteness Kett: | 40 degrees Min | ||
| Milling Degree: | Well milled, Sortexed | ||
| Brief Description | Rice Bran, a by-product of rice milling, is valued for its stability, free from rancidity issues. It is rich in essential amino acids such as methionine, cystine, and lysine, and contains high levels of phosphorus. Its low fiber content and sufficient metabolizable energy make it highly desirable for both poultry and cattle feed. | |
| Colour and Appearance | Pale yellow to light brown, coarse powder. | |
| HS Code | 23069090 | |
| Load ability in 20ft | 26-28MT | |
| Packing | Approximately 50kg PP Bags . | |
| Origin | India | |
| Parameter | Guaranteed Analysis | |
| Protein | 17% (min) | |
| Moisture | 12% (max.) | |
| Fiber: | 16% (max) | |
| Sand/Silica: | 5% (max) | |
| Aflatoxin: | <50 ppb |
| Brief Description | This product features a superior amino acid profile that significantly boosts its nutritive value. Its rich lysine and methionine content makes it especially advantageous for non-ruminant poultry feed. | |
| Colour and Appearance | Brown granules. | |
| HS Code | 23064900 | |
| Load ability in 20ft | 22-23MT | |
| Packing | Approximately 50kg PP Bags / Bulk. | |
| Origin | India | |
| Parameter | Guaranteed Analysis | |
| Crude Protein | 37% (min) | |
| Crude Oil | 1% (max) | |
| Moisture | 10% (max.) | |
| Crude Fiber: | 12% (max) | |
| Sand/Silica: | 2.5% (max) | |
| Aflatoxin: | <50 ppb |
| Brief Description | Maize grain is a vital feed component and a primary energy source in livestock diets. Additionally, it is increasingly used as a feedstock for ethanol fuel production. | |
| Colour and Appearance | Yellow kernels | |
| HS Code | 10059000 | |
| Load ability in 20ft | 23-25MT | |
| Packing | Approximately 50kg Jute Bags / Bulk . | |
| Origin | India | |
| Parameter | Guaranteed Analysis | |
| Moisture | 14% (max.) | |
| Admixture: | 2% (max) | |
| Discolor: | 2% (max) | |
| Weevils: | 2% (max) | |
| Aflatoxin: | <20 ppb |
| Brief Description | Barley is a significant cereal grain grown in temperate regions around the globe. It has three main uses: as livestock feed, a key raw material for alcohol and starch production, and as an ingredient in food. | |
| Colour and Appearance | Brown grains. | |
| HS Code | 10039000 | |
| Load ability in 20ft | 19-21 MT | |
| Packing | Approximately 50kg Jute Bags / Bulk . | |
| Origin | India | |
| Parameter | Guaranteed Analysis | |
| Moisture | 12% (max.) | |
| Test Weight | 62.50 kg/hl | |
| Foreign Material: | 2% (max.) | |
| Damaged Grains: | 4% (max.) | |
| Wild Oats: | <1 (max.) | |
| Aflatoxin: | <20 ppb |
| Brief Description | In guar gum production, the germ and husks are separated through grinding and dry heating to produce guar "splits." The by-product, known as guar meal, which comprises the germs and husks, serves as a protein-rich feed material. | ||
| Colour and Appearance | |||
| Guar Churi: | Yellowish powder | ||
| Guar Korma: | Yellowish granules | ||
| HS Code | 13023210 | ||
| Load ability in 20ft | 20MT | ||
| Packing | Approximately 50kg PP Bags / Jumbo Bags. | ||
| Origin | India | ||
Guar Meal Churi: |
|||
| Parameter | Guaranteed Analysis | ||
| Crude Protein | 38% (min) | ||
| Moisture | 8% (max.) | ||
| Crude Fat | 3% (max) | ||
| Crude Fiber: | 0.12% | ||
| Sand/Silica: | 1% (max) | ||
Guar Meal Korma: |
|||
| Parameter | Guaranteed Analysis | ||
| Crude Protein | 48-50% | ||
| Moisture | 10% (max.) | ||
| Crude Fat | 3% (max) | ||
| Crude Fiber: | 7-15% | ||
| Sand/Silica: | 1% (max) | ||
Guar Meal Korma (Roasted): |
|||
| Parameter | Guaranteed Analysis | ||
| Crude Protein | 55% (min) | ||
| Moisture | 8-12% (max.) | ||
| Crude Fat | 6-7% (max) | ||
| Crude Fiber: | 10% | ||