| Brief Description | Cattle require different proportions of protein, fat, and fiber at various stages of development, such as for proper growth, bone strengthening, immunity development, and increasing milk production. Therefore, it is necessary to provide a balanced feed to ensure all these developmental needs are met. | |
| Benefits: | • Improves milk production • Increases fat and SNF. • Provides a balanced diet for cattle with essential minerals like Calcium, Phosphorus, etc. • Enhances digestibility. • Boosts immunity against various diseases. |
|
| Packing: | Packed in 50 kg HDPE bags. | |
| Origin | India | |
| Specifications: | ||
| Moisture, Percentage by Mass, Max | 11.00% | |
| Crude Protein, (N x 6.25), Percentage by Mass, Min | 24.00% | |
| Crude Fat, Percentage by Mass, Max | 4.00% | |
| Crude Fiber, Percentage by Mass, Max | 8.00% | |
| Acid Insoluble Ash, Percentage by Mass, Max | 2.50% | |
| Calcium (as Ca), Percentage by Mass, Min | 0.80% | |
| Total Phosphorus, Percentage by Mass, Min | 0.50% | |
| Available Phosphorus, Percentage by Mass, Min | 0.25% | |
| Urea, Percentage by Mass, Max | 1.00% | |
| Vitamin A, IU/kg, Min | 7000 | |
| Vitamin D3, IU/kg, Min | 1200 | |
| Vitamin E, IU/kg, Min | 30 | |
| Aflatoxin B1, PPB Max | 20 |
| Brief Description | As a certified organic feed mill of India, we are dedicated to deliver the highest quality organic feed, crafted from premium organic ingredients. Our carefully developed system ensures that pesticides, antibiotics, preservatives, artificial hormones, and GMOs are completely eliminated throughout our organic sourcing and production processes. | |
| Colour and Appearance | Offered in light brown pellets or mesh. | |
| HS Code | ||
| Size | 4mm, 6mm, 8mm, 10mm | |
| Load ability in 20ft | 20 MT | |
| Packing | Available in 25kg and 50kg PP bags, with custom packing options to meet your specific needs. | |
| Origin | India | |
| Parameter | Guaranteed Analysis | |
| Protein | 22% (min.) | |
| Fat | 3% (min.) | |
| Moisture | 10% (max.) | |
| Energy | 2500 cal/kg | |
| TDN | 80-85% | |
| Starch | 50-55% |
| Brief Description | Milk-producing animals possess four stomachs, with the Rumen being the primary site for digestion. While the Rumen's bacteria help break down feed and fodder, they also convert proteins from sources like soyabean, canola, guar, and cottonseed into ammonia. This ammonia is then turned into urea and excreted, leading to substantial protein loss. | |
| To maximize protein use from these feed ingredients, it's crucial to prevent protein breakdown. This can be accomplished through treatments that make proteins less degradable, thus enhancing amino acid availability for milk production. | ||
| Bypass Protein represents a breakthrough in feed technology that minimizes Rumen Degradable Protein (RDP), boosting the levels of Rumen Undegradable Protein (RUP) and optimizing amino acid availability for improved milk synthesis. | ||
| Quality | We supply advanced bypass proteins for ruminants, including both heat-treated and chemically-treated options. Our NON-GMO products feature at least 65% Rumen Undegradable Protein (RUP) and cut Rumen Degradable Protein (RDP) to just 35%. | |
| Packing | HDPE bags or loose in containers. | |
| Benefits | Enhanced disease resistance. Accelerated growth. Higher milk yield. Increased fat content in milk. Improved Solids-Not-Fat (S.N.F.) levels. Boosted overall milk production. Provision of essential minerals. |
|
| Origin | India |
| What we do: With over two decades of experience serving both domestic and international buyers, we understand our customer's needs and provide technical, packaging, and marketing consultation as required. Our manufacturing process emphasizes strict quality assurance and thorough documentation, including back-source records and lab reports. Our skilled workforce, trained to meet ISO standards, is a key asset in ensuring the timely delivery of high-quality finished products. | |||
Benefits of making us your Contract Manufacturer: |
|||
Comprehensive In-House Services: We manage R&D, manufacturing, labelling, packing, and dispatch all within our facility. Custom Solutions: Tailored product and packaging options to fit your specific requirements. Quality Assurance: Rigorous checks to ensure your product consistently meets all standards. ISO and FSSAI Compliance: Adherence to the highest industry standards for quality and safety. BIS TYPE I & II Standards: Compliance with regulatory benchmarks for compounded cattle feed manufacturing. Advanced In-House Laboratory: Skilled technicians conduct thorough physical, microbiological, and chemical testing. Cost Efficiency: Competitive pricing without compromising quality. On-Time Delivery: Reliable scheduling and punctual delivery to meet your deadlines. Professional and Ethical Standards: Transparent and fair trade practices. Swift Responses: Efficient handling of orders and inquiries. Free Technical Consultation: Expert advice to optimize your product. Support in Packaging, Marketing, and Distribution: Assistance in enhancing your product’s marketability. |
|||
What can we offer as your Contract Manufacturer? |
|||
Compounded Cattle Feed: Produced according to BIS Type-I & II standards. Bypass Protein: Available in Guar and RSM-based formulations. |
|||
FOR INQUIRIES & CONTRACT MANUFACTURING: |
|||
| Call: +91 9785101111/ 8440893228 Email: info@srcf.org.in |
|||